| Top experienced |
| 1 | Tregart | 1 |
| 2 | Ralf | 1 |
| 3 | player | 1 |
| 4 | noname_53 | 1 |
| 5 | noname_52 | 1 |
| 6 | noname_51 | 1 |
| 7 | noname_50 | 1 |
| 8 | noname_49 | 1 |
| 9 | noname_48 | 1 |
| 10 | noname_46 | 1 |
| 11 | noname_45 | 1 |
| 12 | noname_44 | 1 |
| 13 | noname_54 | 1 |
|
| Top richest |
| 1 | Ralf | 792 |
| 2 | player | 71 |
| 3 | noname_44 | 100 |
| 4 | noname_45 | 100 |
| 5 | noname_46 | 100 |
| 6 | Tregart | 715 |
| 7 | noname_48 | 100 |
| 8 | noname_49 | 100 |
| 9 | noname_50 | 100 |
| 10 | noname_51 | 100 |
| 11 | noname_52 | 100 |
| 12 | noname_53 | 100 |
| 13 | noname_54 | 100 |
|
| Top diff. objects carried |
| 1 | Ralf | 14 |
| 2 | player | 3 |
| 3 | Tregart | 3 |
|
| Top charisma |
| 1 | Ralf | 1 |
| 2 | noname_53 | 1 |
| 3 | noname_52 | 1 |
| 4 | noname_51 | 1 |
| 5 | noname_50 | 1 |
| 6 | noname_49 | 1 |
| 7 | noname_48 | 1 |
| 8 | Tregart | 1 |
| 9 | noname_46 | 1 |
| 10 | noname_45 | 1 |
| 11 | noname_44 | 1 |
| 12 | player | 1 |
| 13 | noname_54 | 1 |
|